NASA 2020 Biennial Conference Presenter — Thomas Poole
Mark your calendars now to join us Friday-Monday, March 6-9, 2020 for the NASA 2020 Biennial Conference at Arizona State University in Tempe, Arizona.
— NASA Director of Marketing
#NASA2020


You may click on the photo for a higher resolution version of the photo.
Name: | Thomas Poole | ![]() |
Website: | http://music.okstate.edu/faculty-staff/conductors/2-uncategorised/127-dr-tommy-poole | |
Presentation Date: | Saturday, March 7, 2020 11:00 AM | |
Presentation Venue: | Ravenscroft | |
Presentation Title: | Extra Rhythmic Gears: An Analysis of How Chris Potter and Jerry Bergonzi Use Metric Modulations When Improvising | |
Type of Presentation: | Non-Performance: Jazz Lecture | |
Proposal Duration: | 50 | |
Bio: | Tommy Poole is Director of Jazz Studies at Oklahoma State University in Stillwater OK. He is an active saxophonist in a variety of genres. Poole's arrangements/compositions have been featured on at least eight CDs. His first three CDs as producer received critical acclaim from All About Jazz, JazzEd Magazine, Outside in Music, and ITA Journal. Poole's most recently produced CD, Solid Gold (2017) featured trombonist Michael Dease with the OSU Jazz Orchestra. The recording was awarded four stars by All About Jazz. Of Poole's arranging on the CD, Dan Bilawsky of JazzEd Magazine writes, "Poole's 'Out Front' uses infectious lines in fifteen and four to serve as foundational material, his sweeping arrangment of Antonio Carlos Jobim's 'Discussao' is pure Brazlian beauty..." Poole has served as guest artist, all-state clinician and/or adjudicator for countless conferences and jazz festivals. His research on metric modulations has been published in Jazz Inside Magazine. |
|
Pieces to Be Performed |
||
No Pieces to Be Performed found. |